London Estate Agents Go to My Knight Frank

Knight Frank Global

Site Search
ยป

Knight Frank Commercial Estate Agents
Property Search

ROMP: Prime Yield Commercial Property

Regional Office Market Presentation

Prime Yield (%)


2002 2003 2004 2005 2006 2007 2008 2009 Q1 2010
Aberdeen 7.25 7.50 7.00 6.00 5.50 6.00 7.25 6.25 6.25
Birmingham 6.50 5.70 6.00 5.25 4.50 5.50 6.75 5.75 5.75
Bristol 6.75 6.50 6.25 5.50 5.00 5.50 7.00 6.00 6.00
Cardiff 7.00 6.95 6.25 5.75 5.00 5.75 7.25 6.25 6.25
Edinburgh 6.25 6.00 5.75 5.50 4.50 5.50 7.00 5.75 5.75
Glasgow 6.50 6.25 6.00 5.50 4.50 5.50 7.00 5.75 5.75
Leeds 6.75 6.50 6.25 5.50 4.75 5.50 7.00 5.75 5.75
Liverpool 8.00 7.50 6.50 6.00 5.00 5.75 7.25 6.25 6.25
Manchester 6.50 6.25 5.75 5.75 4.65 5.25 7.00 5.75 5.75
Newcastle 7.25 7.00 6.25 6.00 4.75 5.50 7.00 6.25 6.25
Sheffield 7.50 7.00 6.75 5.75 5.00 5.50 7.25 6.25 6.25

Our prime yield assumes a rack rented Grade A building fully let to a good private sector covenant with a minimum of 15 years' secure income.

To see a comparative graph: click on a year


All data shown is as at year end except where stated.

Source: Knight Frank LLP

For further information, please contact Oliver Du Sautoy