Knight Frank Global

Site Search
ยป

Knight Frank
Knight Frank Commercial Estate Agents
Global Residential Property Search

ROMP: Prime Yield Commercial Property

Regional Office Market Presentation

Prime Yield (%)


2002 2003 2004 2005 2006 2007 2008 2009 Q1 2009 Q2 2009 Q3
Aberdeen 7.25 7.50 7.00 6.00 5.50 6.00 7.25 7.75 7.75 7.25
Birmingham 6.50 5.70 6.00 5.25 4.50 5.50 6.75 7.25 7.00 6.75
Bristol 6.75 6.50 6.25 5.50 5.00 5.50 7.00 7.50 7.50 7.00
Cardiff 7.00 6.95 6.25 5.75 5.00 5.75 7.25 7.50 7.50 7.25
Edinburgh 6.25 6.00 5.75 5.50 4.50 5.50 7.00 7.50 7.50 7.00
Glasgow 6.50 6.25 6.00 5.50 4.50 5.50 7.00 7.50 7.50 7.00
Leeds 6.75 6.50 6.25 5.50 4.75 5.50 7.00 7.50 7.50 7.00
Liverpool 8.00 7.50 6.50 6.00 5.00 5.75 7.25 7.75 8.00 7.75
Manchester 6.50 6.25 5.75 5.75 4.65 5.25 7.00 7.50 7.25 6.75
Newcastle 7.25 7.00 6.25 6.00 4.75 5.50 7.00 7.50 7.75 7.50
Sheffield 7.50 7.00 6.75 5.75 5.00 5.50 7.25 7.75 8.00 7.50

Our prime yield assumes a rack rented Grade A building fully let to a good private sector covenant with a minimum of 15 years' secure income.

To see a comparative graph: click on a year


All data shown is as at year end except where stated.

Source: Knight Frank LLP

For further information, please contact Claire Higgins

Disclaimer, Terms and Conditions | Accessibility | Site Map | Property Site Map | Knight Frank RSS feeds | Contact Us
Copyright © 2010 Knight Frank LLP. Version 5.0.0.711.