Knight Frank Global

Site Search
ยป

Knight Frank Estate Agents
Knight Frank Commercial Estate Agents
Global Residential Property Search

ROMP: Prime Rent Commercial Property

Regional Office Market Presentation

Prime Office Rents (£ per sq ft)


2002 2003 2004 2005 2006 2007 2008 2009 Q1 2010 2010 (f)
Aberdeen 19.00 18.00 19.00 20.00 21.50 24.50 30.00 30.00 30.00 30.00
Birmingham 27.00 27.50 27.50 27.50 30.00 32.50 33.50 27.00 27.00 27.00
Bristol 23.50 23.50 24.00 24.50 26.00 27.50 27.50 26.00 27.50 27.50
Cardiff 18.50 18.50 18.50 18.50 18.50 20.00 20.00 21.00 21.00 21.00
Edinburgh 27.00 27.00 27.50 27.50 27.50 28.50 29.00 28.50 28.00 28.00
Glasgow 23.00 23.00 23.00 24.00 26.00 27.50 28.50 28.50 28.50 26.50
Leeds 21.50 22.00 22.50 23.00 25.00 26.00 27.00 27.00 24.50 24.00
Liverpool 16.00 16.00 16.50 18.50 20.00 22.00 22.00 20.00 20.00 20.50
Manchester 23.75 24.50 26.00 28.00 29.00 32.00 32.00 28.50 28.00 29.00
Newcastle 19.50 19.50 19.50 20.00 22.00 22.00 23.00 23.00 23.00 23.00
Sheffield 14.00 15.00 16.00 18.00 18.50 18.50 18.50 18.00 18.00 18.00

All data shown is as at year end except where stated.

Source: Knight Frank LLP

For further information, please contact Claire Higgins