London Estate Agents Go to My Knight Frank

Knight Frank Global

Site Search
»

Knight Frank Commercial Estate Agents
Property Search

ROMP: 2009 Commercial Property

Regional Office Market Presentation

  2009
Vacancy Rate
(%)
2009
Take-up
(sq ft)
2009
Prime Yield
(%)
2008
Prime Rent
(£psf)
2009
Prime Rent
(£psf)
Aberdeen 17.5 262,400 6.25 30.00 30.00
Birmingham 13.3 657,300 5.75 33.50 27.00
Bristol 10.0 327,500 6.00 27.50 26.00
Cardiff 15.0 370,000 6.25 20.00 21.00
Edinburgh 15.0 485,000 5.75 29.00 28.50
Glasgow 11.8 465,000 5.75 28.50 28.50
Leeds 12.0 400,000 5.75 27.00 27.00
Liverpool 17.5 520,000 6.25 22.00 20.00
Manchester 14.0 809,100 5.75 32.00 28.50
Newcastle 7.5 228,900 6.25 23.00 23.00
Sheffield 12.5 387,000 6.25 18.50 18.00

To see full table for a different year click on a year below:

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

To see a comparative graph: click on a variable

All data shown is as at year end.

Source: Knight Frank

For further information, please contact Claire Higgins