Knight Frank Global

Site Search
»

Knight Frank Estate Agents
Knight Frank Commercial Estate Agents
Global Residential Property Search

ROMP: 2007 Commercial Property

Regional Office Market Presentation

  2007
Vacancy
Rate (%)
2007
Take-up
(sq ft)
2007
Prime Yield
(%)
2006
Prime Rent (£psf)
2007
Prime Rent (£psf)
Aberdeen 10.4 480,000 6.00 21.50 24.50
Birmingham 8.0 650,000 5.50 30.00 32.50
Bristol 5.4 896,600 5.50 26.00 27.50
Cardiff 7.0 540,000 5.75 18.50 20.00
Edinburgh 11.8 780,000 5.50 27.50 28.50
Glasgow 7.3 870,300 5.50 26.00 27.50
Leeds 2.5 592,000 5.50 25.00 26.00
Liverpool 14.5 472,000 5.75 20.00 22.00
Manchester 10.0 932,700 5.25 29.00 32.00
Newcastle 3.0 600,000 5.50 22.00 22.00
Sheffield 9.5 375,000 5.50 18.50 18.50

To see full table for a different year click on a year below:

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

To see a comparative graph: click on a variable

All data shown is as at year end.

Source: Knight Frank

For further information, please contact Claire Higgins