London Estate Agents Go to My Knight Frank

Knight Frank Global

Site Search
»

Knight Frank Commercial Estate Agents
Property Search

ROMP: 2006 Commercial Property

Regional Office Market Presentation

  2006 Vacancy
Rate (%)
2006
Take-up
(sq ft)
2006
Prime Yield
(%)
2005
Prime Rent (£psf)
2006
Prime Rent
(£psf)
Aberdeen 11.7 404,745 5.50 20.00 21.50
Birmingham 4.6 480,000 4.50 27.50 30.00
Bristol 6.2 506,640 5.00 24.50 26.00
Cardiff 10.0 550,000 5.00 18.50 18.50
Edinburgh 12.5 650,000 4.50 27.50 27.50
Glasgow 8.8 820,200 4.50 24.00 26.00
Leeds 1.5 520,000 4.75 23.00 25.00
Liverpool 15.0 405,000 5.00 18.50 20.00
Manchester 12.3 819,520 4.65 28.00 29.00
Newcastle 5.5 687,000 4.75 20.00 22.00
Sheffield 11.6 411,565 5.00 18.00 18.50

To see full table for a different year click on a year below:

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

To see a comparative graph: click on a variable

All data shown is as at year end.

Source: Knight Frank

For further information, please contact Claire Higgins