London Estate Agents Go to My Knight Frank

Knight Frank Global

Site Search
»

Knight Frank Commercial Estate Agents
Property Search

ROMP: 2005 Commercial Property

Regional Office Market Presentation

  2005
Vacancy
Rate (%)
2005
Take-up
(sq ft)
2005
Prime Yield
(%)
2004
Prime Rent
(£psf)
2005
Prime Rent
(£psf)
Aberdeen 14.3 280,000 6.00 19.00 20.00
Birmingham 4.5 445,950 5.25 27.50 27.50
Bristol 6.0 645,000 5.50 24.00 24.50
Cardiff 10.2 380,000 5.75 18.50 18.50
Edinburgh 12.0 625,000 5.50 27.50 27.50
Glasgow 11.2 668,800 5.50 23.00 24.00
Leeds 1.9 580,000 5.50 22.50 23.00
Liverpool 14.3 498,000 6.00 16.50 18.50
Manchester 9.9 900,000 5.75 26.00 28.00
Newcastle 7.0 783,200 6.00 19.50 20.00
Sheffield 10.0 236,630 5.75 16.00 18.00

To see full table for a different year click on a year below:

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

To see a comparative graph: click on a variable

All data shown is as at year end.

Source: Knight Frank

For further information, please contact Claire Higgins