London Estate Agents Go to My Knight Frank

Knight Frank Global

Site Search
»

Knight Frank Commercial Estate Agents
Property Search

ROMP: 2004 Commercial Property

Regional Office Market Presentation

  2004 Vacancy
Rate (%)
2004
Take-up
(sq ft)
2004
Prime Yield
(%)
2003
Prime Rent
(£psf)
2004
Prime Rent
(£psf)
Aberdeen 19.4 222,740 7.00 18.00 19.00
Birmingham 7.2 355,000 6.00 27.50 27.50
Bristol 9.7 897,350 6.25 23.50 24.00
Cardiff 10.8 545,000 6.25 18.50 18.50
Edinburgh 10.1 624,000 5.75 27.00 27.50
Glasgow 9.7 358,100 6.00 23.00 23.00
Leeds 1.7 600,000 6.25 22.00 22.50
Liverpool 15.2 342,000 6.50 16.00 16.50
Manchester 11.0 1,081,000 5.75 24.50 26.00
Newcastle 7.2 430,000 6.25 19.50 19.50
Sheffield 5.4 171,000 6.75 15.00 16.00

To see full table for a different year click on a year below:

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

To see a comparative graph: click on a variable

All data shown is as at year end.

Source: Knight Frank

For further information, please contact Claire Higgins