Knight Frank Global

Site Search
»

Knight Frank Estate Agents
Knight Frank Commercial Estate Agents
Global Residential Property Search

ROMP: 2003 Commercial Property

Regional Office Market Presentation

  2003
Vacancy
Rate (%)
2003
Take-up
(sq ft)
2003
Prime Yield
(%)
2002
Prime Rent
(£psf)
2003
Prime Rent
(£psf)
Aberdeen 17.9 405,000 7.50 19.00 18.00
Birmingham 5.5 295,000 5.70 27.00 27.50
Bristol 10.1 471,310 6.50 23.50 23.50
Cardiff 13.6 450,000 6.95 18.50 18.50
Edinburgh 13.5 920,000 6.00 27.00 27.00
Glasgow 9.4 391,000 6.25 23.00 23.00
Leeds 2.7 560,000 6.50 21.50 22.00
Liverpool 18.7 454,000 7.50 16.00 16.00
Manchester 14.0 827,000 6.25 23.75 24.50
Newcastle 6.8 324,000 7.00 19.50 19.50
Sheffield 5.7 384,140 7.00 14.00 15.00

To see full table for a different year click on a year below:

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

To see a comparative graph: click on a variable

All data shown is as at year end.

Source: Knight Frank

For further information, please contact Claire Higgins